Size Chart Men Long Kurta 38" Length
Size | Neck | Shoulder | Chest | Waist | Hip | Sleeves | Length |
36 | 16 | 17 | 40 | 38 | 40.5 | 24 | 38 |
38 | 17 | 18 | 42 | 40 | 42.5 | 24.5 | 38 |
40 | 18 | 19 | 44 | 42 | 44.5 | 25 | 38 |
42 | 19 | 20 | 47 | 45 | 47 | 25.5 | 38 |
44 | 19.75 | 21 | 49 | 47 | 49 | 26 | 38 |
46 | 20 | 22 | 52 | 49 | 51 | 26 | 38 |
48 | 20.5 | 22 | 54 | 51 | 53 | 26.5 | 38 |
How to measure
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.