Pathani Kurta Pajama Set - Size Chart
Pathani Kurta
Size | Shoulder | Chest | Waist | Hip | Sleeves | Length |
36 | 17 | 40 | 38 | 41 | 24.5 | 38 |
38 | 18 | 42 | 40 | 43 | 25 | 38 |
40 | 19 | 44 | 42 | 45 | 25.5 | 40 |
42 | 20 | 48 | 46 | 48 | 26 | 40 |
44 | 21 | 50 | 48 | 50.5 | 26.5 | 41 |
46 | 22 | 52 | 50 | 52 | 26.8 | 42 |
Pathani Kurta
Size | Waist | Length | Leg Opening |
36 | 30 | 38 | 13 |
38 | 32 | 38 | 14 |
40 | 34 | 39 | 14 |
42 | 36 | 40 | 14 |
44 | 38 | 40 | 14.5 |
46 | 40 | 40.5 | 15 |
How to measure
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.