Size Chart Men Shirt Formal Half Sleeves Regular Fit
Size | Shoulder | Chest | Waist | Sleeves | Length | |
36 | S | 17 | 40 | 38 | 9.7 | 27.5 |
38 | M | 18 | 42 | 40 | 10 | 28 |
40 | L | 19 | 44 | 42 | 10 | 28.5 |
42 | XL | 20 | 46 | 44 | 10.2 | 29 |
44 | XXL | 21 | 48 | 46 | 10.5 | 29.5 |
46 | 3XL | 21.5 | 50 | 48 | 10.7 | 30 |
48 | 4XL | 22 | 52 | 51.90 | 10.9 | 31 |
50 | 5XL | 23 | 54 | 53.90 | 11 | 32 |
52 | 6XL | 24 | 56 | 56 | 11 | 32.5 |
54 | 7XL | 24.5 | 58 | 58 | 11 | 32.5 |
How to measure
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.